Home Energy Efficiency Assessment (HEEA)
You can be warmer in your home & you can save money
Aneco’s Home Energy Efficiency Assessment (“HEEA”) will show you what changes will help you make a warmer, healthier home and save you money* and benefit the environment, all for just $169 + GST.
An HEEA involves an Aneco assessor visiting your home who will:
- Provide you with a general assessment of:
•your home’s current situation
•your building structure
•your water and space heating systems - Show you different options, priorities, effectiveness, and other benefits, outlining what improvements can be made to help you make a warmer, healthier home and save you money and benefit the environment.
- Assist you with implementing your chosen options through our trusted market partners.
| What we are checking | Why we are checking it |
|---|---|
| House size | Your home’s size determines how much energy is required to heat it. |
| How old is your house | Older houses are generally less energy efficient. Houses built before 1977 weren’t required to have insulation. Houses built after 1977 may have minimum insulation. |
| Number of occupants | The more occupants in your home the more energy is consumed. |
| Space heating type, model coverage | Up to 34% of a homes energy use. There are big differences in the efficiency of different heating methods. |
| Heat loss - ceiling insulation | Up to 42% of heat lost may be through the ceiling In the average house |
| Heat loss - wall insulation | Up to 24% of heat lost may be through the walls In the average house |
| Heat loss - underfloor insulation | Up to 10% of heat may be lost through the floor In the average house |
| Heat loss - floor, ground cover | Moisture from under the house can enter through the floors making the house damper necessitating ventilation and more heating. |
| Windows - curtains/drapes/blinds | Up to 12% of heat may be lost through windows in the average house |
| Windows - double glazing | The air between 2 panes of glass acts as an insulator. The frame also conducts heat. Aluminium frames should have a thermal break (insulation) between the inside and outside frames. Skylights should be double-glazed. |
| Draughts - windows & doors | Up to 12% of heat lost may be through draughts and ventilation. |
| Water heating-type | Up to 39% of a homes energy use. Different methods for heating water differ in their efficiency. |
| Water heating cylinder type insulation | Older (non A-grade) electric hot water cylinders are not insulated. |
| Water heating - temperature | Water temperature in cylinders must be 60°C on a regular basis to kill legionella bacteria (not applicable in continous flow systems). Temperature at the tap should not exceed 55°C to prevent scalding. Temperatures above these waste energy. |
| Water use - shower flow rate | Water flows through different showers at different rates. Flow rate over 12 litres per minute is considered too high and unnecessary. |
| Lighting - compact florescent lamps | Up to 5% of a home’s energy use. CFL’s* use 20% of the energy traditional lamps use for the same amount of light (a lot of their energy is lost as heat). CFLs may last up to 10x longer. Payback 1.6 years. |
| Appliances - heated towel rail | One heated towel rail may cost up to $9 a month. |
Please don’t hestiate to contact us for more information.
